| Game name: | Platform: | Genre: | Our score: |
| Beyond Good & Evil | PS2 | RPG | |
| Blazing Angels: Squadrons Of WWII | PS3 | Simulator | |
| Clive Barker's Jericho | PS3 | Shooter | |
| Cold War | PC | Shooter | 5.7 |
| Conan | PS3 | RPG | 6.3 |
| Fallout 2 | PC | RPG | |
| Heavenly Sword | PS3 | Adventure | 8.5 |
| LittleBigPlanet | PS3 | Simulator | 9.0 |
| Metal Gear Solid 4: Guns of the Patriots | PS3 | Adventure | 9.8 |
| MotorStorm | PS3 | Driving | |
| Myth II: Soulblighter | PC | Strategy | |
| Neverwinter Nights | PC | RPG | |
| Ratchet & Clank Future: Tools of Destruction | PS3 | Adventure | |
| Resistance: Fall of Man | PS3 | Shooter | 9.0 |
| Robin Hood: The Legend of Sherwood | PC | Strategy | |
| The Elder Scrolls IV: Oblivion | PS3 | RPG | |
| Uncharted: Drake's Fortune | PS3 | Shooter | |
| Valkyria Chronicles | PS3 | RPG | 8.3 |
| Viking: Battle For Asgard | PS3 | Shooter |

















