Age of Sail II: Privateer's Bounty (PC)
- Publisher:
- Global Star Software
- Developer:
- Akella
- Release Date:
- 13.08.2002
- Minimum System:
- Pentium 200, 32 MB RAM
- Combat Status:
- Militaristic
- Management:
- Minor Economy
- Map Size:
- Local
- Reality Factor:
- Realistic
- Real Time:
- Real Time
- Age:
- Ancient Times
| Site / Magazine Name | Date Added | Score | |
|---|---|---|---|
| ActionTrip | Jul 3, 2008 | 7.1 | |
| Adrenaline Vault | Jul 3, 2008 | 7.0 | |
| Computer Gaming World | Jul 3, 2008 | 4.0 | |
| Game Over Online | Jul 3, 2008 | 6.0 | |
| GameSpot | Jul 3, 2008 | 7.7 | |
| GameSpy | Jul 3, 2008 | 8.1 | |
| GameZone | Jul 3, 2008 | 8.0 | |
| All review scores are converted to 10.0 format | |||


















