Game Card F.E.A.R. Extraction Point (PC)

Genre: Shooter
Publisher:
Vivendi Universal
Developer:
Monolith Prod
Release Date:
24.10.2006
Minimum System:
n/a
Type:
Action
Reality Factor:
Science Fiction
Perspective:
First-Person
Extra:
Militaristic
Blood Level:
Bloody
Age:
Futuristic
F.E.A.R. Extraction Point Headquarters
Check availability on GamersGate.com

Press Scores

Site / Magazine Name Date Added Score
1UP Jul 3, 2008 7.0
AceGamez Jul 3, 2008 8.0
Armchair Empire Jul 3, 2008 7.0
Cheat Code Central Jul 3, 2008 7.0
Digital Entertainment News Jul 3, 2008 7.5
eToychest Jul 3, 2008 8.0
EuroGamer Jul 3, 2008 7.0
FiringSquad Jul 3, 2008 7.5
G4 TV Jul 3, 2008 8.0
Game Informer Jul 3, 2008 8.0
Game Revolution Jul 3, 2008 5.0
GameDaily Jul 3, 2008 7.0
Gamers' Temple Jul 3, 2008 7.8
Games Radar Jul 3, 2008 8.0
GameShark Jul 3, 2008 7.5
GameSpot Jul 3, 2008 7.8
GameZone Jul 3, 2008 8.0
IGN Jul 3, 2008 7.6
Jolt Online Gaming UK Jul 3, 2008 7.7
PC Format Jul 3, 2008 8.0
PC Gamer Jul 3, 2008 8.6
PC Gamer UK Jul 3, 2008 8.0
PC Gameworld Jul 3, 2008 8.0
PC Zone UK Jul 3, 2008 6.9
Pelit (Finland) Jul 3, 2008 7.4
The New York Times Jul 3, 2008 7.7
Thunderbolt Jul 3, 2008 7.0
VideoGamer Jul 3, 2008 8.0
Worth Playing Jul 3, 2008 7.0
Yahoo! Games Jul 3, 2008 7.0
All review scores are converted to 10.0 format