Final Fantasy XI: Chains of Promathia (PC)
- Publisher:
- Square Enix
- Developer:
- Square Enix
- Release Date:
- December 2004
- Minimum System:
- n/a
- Type:
- Action
- Reality Factor:
- Fantasy
- Perspective:
- Third-Person
- Extra:
- Massively Multiplayer Online
- Blood Level:
- Medium Blood
- Age:
- Ancient Times
| Site / Magazine Name | Date Added | Score | |
|---|---|---|---|
| Computer Games Magazine | Jul 3, 2008 | 7.0 | |
| Edge Magazine | Jul 3, 2008 | 8.0 | |
| G4 TV | Jul 3, 2008 | 8.0 | |
| Game Chronicles | Jul 3, 2008 | 7.2 | |
| GameSpot | Jul 3, 2008 | 6.8 | |
| GameSpy | Jul 3, 2008 | 6.0 | |
| GMR Magazine | Jul 3, 2008 | 7.0 | |
| IC-Games | Jul 3, 2008 | 8.5 | |
| IGN | Jul 3, 2008 | 7.5 | |
| PC Gamer | Jul 3, 2008 | 7.5 | |
| PC Gameworld | Jul 3, 2008 | 8.0 | |
| RealGamer | Jul 3, 2008 | 7.2 | |
| Warcry | Jul 3, 2008 | 8.5 | |
| All review scores are converted to 10.0 format | |||


















