Icewind Dale II (PC)
- Publisher:
- Black Isle Studios
- Developer:
- Black Isle Studios
- Release Date:
- 24.04.2006
- Minimum System:
- n/a
- Type:
- Action Adventure
- Reality Factor:
- Fantasy
- Perspective:
- Third-Person
- Extra:
- Other World
- Blood Level:
- Low Blood
- Age:
- Ancient Times
Icewind Dale II Cheats & Cheat Codes
If you have any problems with entering this cheat codes you can go to our forum and discuss Icewind Dale II cheats.
MAIN ICEWIND DALE II CHEAT CODES:
Codes
Press Ctrl + Tab to open the console, then enter the following codes:
| Code: | Description: |
|---|---|
| ctrlaltdelete:createitem("[item name]",[#]) | Spawn # of given item |
| ctrlaltdelete:movetoarea("AR[#]") | Jumps to given area |
| ctrlaltdelete:setchapter([0-6]) | Jumps to selected chapter |
| ctrlaltdelete:setcurrentxp(#) | Gives # exp to selected characters |
| ctrlaltdelete:explorearea() | Reveal full map |
| ctrlaltdelete:addgold(#) | Gives # gold |
| ctrlaltdelete:midas() | Gives 500 gold |
| ctrlaltdelete:hans() | Teleport party to pointer |
| ctrlaltdelete:createcreature("[creature #]") | Spawn given creature |
| ctrlaltdelete:addspell("[spell name]") | Gives selected character given spell |
| 00HFAMMP | Mirabels Maleficent Pendant |
| 00AMUL13 | Protection +1 Amulet |
| 00AMUL14 | A Shield Amulet |
| 00AMUL15 | Intellect Amulet |
| 00AMUL31 | Yeti Scarf |
| 00AMUL32 | Wolf Scarf |
| 00AMULBT | Belibs Tool |
| 00HFAMBT | Belibs Tool of Fortune |
| 00AMULDS | Druid Stone |
| 00HFAMDS | Stone of Thorns |
| 00AMULES | Eye of the Storm |
| 00HFAMES | Calm Before the Storm |
| 00AMULFD | Dance Talisman |
| 00HFAMFD | Sunfire Talisman |
| 00AMULGC | Gohoins Charm |
| 00AMULMP | Mirabels Pendant |
| 00AMULSL | Leopard Charm |
| 00AMUL12 | Necklace of Missiles |
| 00HFAMSL | Heart of a Snow Leopard Charm |
| 00HFAMGC | Secret Charm |
| 00HFPNBI | Bile of the Damned |
| 11AMULCM | Cleansing Medallion |
| 11HFAMCM | Medallion of Dawn |
| 11BARDWD | Pipes of the Dragon |
| 11HFBDWD | Pipes of the Craum Straugs |
| 12AMULHC | Houndstooth Collar |
| 12HFAMHC | Vghotan's Band |
| 53AMULHD | House of Despana Insignia |
| 53AMULBS | Blue Ioun Stone |
| 00AROW08 | Flame Arrow +1 |
| 00AROW07 | Arrow of Dispel |
| 00AROW06 | Arrow of Biting |
| 00AROW05 | Corrosive Arrows +1 |
| 00AROW04 | +2 Arrows |
| 00AROW03 | +1 Arrows |
| 00AROW02 | Master Arrows |
| 00AROW01 | Arrows |
| 00AROW09 | Frost Arrows +1 |
| 00AROW10 | Piercing Arrows |
| 00AROW14 | Holdfast Arrows |
| 00AROW85 | Disruption Arrow +2 |
| 00AROW86 | Poison Tipped Arrow |
| 00AROW87 | Keen Arrows |
| 00AROW88 | Stunning Arrows +1 |
| 00AROW89 | Sure Strike Arrows |
| 00AROW90 | Lesser Dispelling Arrows |
| 00AROW91 | Everlast Arrows |
| 00AROW92 | +5 Arrows |
| 00AROW93 | +4 Arrows |
| 00AROW94 | +3 Arrows |
| 00AROW95 | Impact Arrows +1 |
| 00AROW96 | Hunting Arrows |
| 00AROW97 | Target Arrows |
| 00AROW98 | Stunning Arrows +1 |
| 00AROW99 | Sparking Arrows +1 |
| 00SWDBRC | Rage of Chaos |
| 00CWSWDF | Bastard Sword +1 |
| 00CWSWDE | Master Bastard Sword |
| 00HFSBRC | Nemesis |
| 00SWDBWR | Wroth |
| 00HFSBWR | Bloody Wroth |
| 00SWDB01 | Bastard Sword |
| 00SWDB02 | Masterwork Bastard Sword |
| 00SWDB86 | Bastard Sword +5 |
| 00SWDB87 | Bastard Sword +4 |
| 00SWDB88 | +3 Bastard Sword |
| 00SWDB89 | +2 Bastard Sword |
| 00SWDB91 | Icy Sword +1 |
| 00SWDB92 | Static Sword |
| 00SWDB93 | Sword of Heroism |
| 00SWDB94 | Miasmic Sword |
| 00SWDB95 | Sword of Wrath |
| 00SWDB96 | Sword +3 Cold Fire |
| 00SWDB97 | Sword +2 Black Adder |
| 00SWDB98 | Sword of Frost +1 |
| 00SWDB99 | Fang |
| 00AX1H01 | Battleaxe |
| 00AX1H02 | Masterwork Axe |
| 00AX1H03 | Axe +1 |
| 00AX1H04 | Axe +2 |
| 00AX1H78 | Keen Axe +1 |
| 00AX1H79 | Ice Axe +1 |
| 00AX1H80 | Corrosive Axe |
| 00AX1H81 | Displacement Axe |
| 00AX1H82 | Wounding Axe |
| 00AX1H83 | Battleaxe of Decay +5 |
| 00AX1H84 | Celerity Axe |
| 00AX1H85 | Winter Axe +5 |
| 00AX1H86 | Disruption +5 |
| 00AX1H87 | Fiery Defense +5 |
| 00AX1H88 | Precision +5 |
| 00AX1H91 | Axe +5 |
| 00AX1H92 | Axe +4 |
| 00AX1H93 | Axe +3 |
| 00AX1H94 | Focus Axe |
| 00AX1H95 | Axe of Burning |
| 00AX1H97 | Speed Axe |
| 00BELT01 | Belt |
| 00BELT02 | Golden Belt |
| 00BELT03 | Bluntness Belt |
| 00BELT04 | Piercing Belt |
| 00BELT05 | Beatification Belt |
| 00BELTAD | Arcs of Disredain |
| 00HFBTAD | Insulated Arcs of Disredain |
| 00BELTBG | Black Goat |
| 00HFBTBG | Blessed Black Goat |
| 00BELTDB | Dragon Belt |
| 00HFBTDB | Warded Dragon Belt |
| 00BELTLG | Little Giant |
| 00BELTSS | Sash of Shadows |
| 00HFBTLG | Ogre |
| 11BELTMK | Mercykiller |
| 11BELTSB | Black Raven |
| 11HFBTSB | Binding Sash of Black Raven |
| 00BOLT01 | Bolt |
| 00BOLT02 | Masterwork Bolt |
| 00BOLT03 | Bolt +1 |
| 00BOLT04 | Bolt +2 |
| 00BOLT05 | Sparking Bolt +1 |
| 00BOLT08 | Tranquil Bolt |
| 00BOLT93 | Stunning Bolts +1 |
| 00BOLT94 | Frost Bolts +1 |
| 00BOLT95 | Flaming Bolts +1 |
| 00BOLT96 | Corrosive Bolts +1 |
| 00BOLT97 | Bolt +5 |
| 00BOLT98 | Bolt +4 |
| 00BOLT99 | Bolt +3 |
| 00BOOT01 | Speed Boots |
| 00BOOT02 | Stealth Boots |
| 00BOOT03 | Boots of the North |
| 00BOOT04 | Avoidance Boots |
| 00BOOT05 | Grounding Boots |
| 00BOOT09 | Witherbranch Boots |
| 00BOOT14 | Yeti Skin Boots |
| 00BOOT15 | Wolf Boots |
| 00BOOTCS | Slippers |
| 00HFBTCS | Warded Slippers |
| 00BOOTSB | Shifters Boots |
| 00HFBTSB | Nimble Boots |
| 10BOOTTB | Treadlightly Boots |
| 50BOOT14 | Hunters Boots |
| 00BULL01 | Bullet |
| 00BULL02 | Bullet +1 |
| 00BULL03 | Bullet +2 |
| 00BULL04 | Force Bullet |
| 00BULL86 | Return Flame +1 Bullet |
| 00BULL87 | Bullet of Disruption +1 |
| 00BULL88 | Stun +1 |
| 00BULL89 | Corrosive Burst |
| 00BULL90 | Wounding |
| 00BULL91 | Sure Strike |
| 00BULL92 | Stunning +1 |
| 00BULL93 | Sparking Bullet +1 |
| 00BULL94 | Frost Bullet +1 |
| 00BULL95 | Flaming Bullet +1 |
| 00BULL96 | Corrosive +1 |
| 00BULL97 | Bullet +5 |
| 00BULL98 | Bullet +4 |
| 00BULL99 | Bullet +3 |
| 00CHAN01 | Armor |
| 00CHAN02 | Armor +1 |
| 00CHAN03 | Armor +2 |
| 00CHAN06 | Baleful |
| 00CHAN07 | Elven |
| 00CHAN08 | Mail of Life |
| 00CHAN04 | Splint |
| 00CHAN05 | Splint +1 |
| 00CHAN09 | Ogiens Scale |
| 00BOWC01 | Longbow |
| 00BOWC02 | Masterwork Longbow |
| 00BOWC04 | Longbow +1 |
| 00BOWC92 | Longbow of Spell Resistance |
| 00BOWC93 | Defender Longbow |
| 00BOWC95 | Longbow of Dodging |
| 00BOWC96 | Longbow +5 |
| 00BOWC97 | Longbow +4 |
| 00BOWC98 | Longbow +3 |
| 00BOWC99 | Longbow +2 |
| 00BOWP01 | Shortbow |
| 00BOWP02 | +1 Shortbow |
| 00BOWP97 | Shortbow of Insight +5 |
| 00BOWP98 | Resistance Shortbow |
| 00BOWP99 | +2 Endurance Shortbow |
| 00DAGG01 | Dagger |
| 00DAGG02 | Masterwork |
| 00DAGG03 | +1 Dagger |
| 00DAGG04 | +2 Dagger |
| 00DAGG05 | Longtooth |
| 00DAGG06 | Throwing |
| 00DAGG84 | Throwing +2 |
| 00DAGG85 | Throwing +1 |
| 00DAGG86 | Sure Strike |
| 00DAGG87 | +5 Dagger |
| 00DAGG88 | +4 Dagger |
| 00DAGG89 | +3 Dagger |
| 00DAGG94 | Resistance |
| 00DAGG95 | Warding |
| 00DART01 | Dart |
| 00DART02 | +1 Dart |
| 00DART03 | Stunning |
| 00DART04 | Wounding |
| 00DART88 | Sure Strike |
| 00DART89 | Masterwork |
| 00DART90 | +5 Dart |
| 00DART91 | +4 Dart |
| 00DART92 | +3 Dart |
| 00DART93 | +2 Dart |
| 00FLAL01 | Flail |
| 00FLAL02 | Flail +1 |
| 00FLAL91 | Flail +5 |
| 00FLAL92 | Flail +4 |
| 00FLAL93 | Flail +3 |
| 00FLAL94 | Flail +2 |
| 00FLAL99 | Masterwork |
| 00FLAL87 | Stun Flail +1 |
| 00GEM01 | Fire Agate |
| 00GEM02 | Lynx Eye |
| 00GEM03 | Turquoise |
| 00GEM04 | Sunstone |
| 00GEM05 | Andar |
| 00GEM06 | Jasper |
| 00GEM07 | Tchazar |
| 00GEM08 | Skydrop |
| 00GEM22 | Sphene |
| 00GEM10 | Zircon |
| 00GEM11 | Bloodstone |
| 00GEM12 | Moonstone |
| 00GEM13 | Ziose |
| 00GEM14 | Waterstar |
| 00GEM15 | Chrysoberyl |
| 00GEM16 | Shandon |
| 00GEM17 | Star Diopside |
| 00GEM18 | Horn Coral |
| 00GEM19 | Aquamarine |
| 00GEM20 | Garnet |
| 00GEM21 | Pearl |
| 00GEM23 | Black Opal |
| 00GEM24 | Water Opal |
| 00GEM25 | Moonbar |
| 00GEM26 | Diamond |
| 00GEM27 | Emerald |
| 00GEM28 | Star Sapphire |
| 00GEM29 | Kings Tear |
| 00GEM30 | Rogue Stone |
| 00AX2H01 | Greataxe |
| 00AX2H88 | Greataxe +5 |
| 00AX2H89 | Greataxe +4 |
| 00AX2H90 | Greataxe +3 |
| 00AX2H91 | Greataxe +2 |
| 00AX2H92 | Greataxe +1 |
| 00AX2H97 | Masterwork |
| 00AX2H86 | Ice +5 |
| 00AX2H95 | Might +5 |
| 00CLUB01 | Club |
| 00CLUB85 | Club +1 |
| 00CLUB93 | Club +2 |
| 00CLUB99 | Frost |
| 00SWDT03 | Greatsword +1 |
| 00SWDT86 | Greatsword +5 |
| 00SWDT87 | Greatsword +4 |
| 00SWDT88 | Greatsword +3 |
| 00SWDT89 | Greatsword +2 |
| 00SWDT94 | Rage +5 |
| 00HALB02 | Masterwork |
| 00HALB03 | Halberd +1 |
| 00HALB04 | Halberd +2 |
| 00HALB89 | Halberd +3 |
| 00HALB88 | Halberd +4 |
| 00HALB87 | Halberd +5 |
| 00BWHX01 | Heavy Crossbow |
| 00BWHX02 | Masterwork |
| 00BWHX03 | Heavy Crossbow +1 |
| 00BWHX91 | Heavy Crossbow +5 |
| 00BWHX92 | Heavy Crossbow +4 |
| 00BWHX93 | Heavy Crossbow +3 |
| 00BWHX94 | Heavy Crossbow +2 |
| 00BWLX92 | Light Crossbow +5 |
| 00BWLX01 | Light Crossbow |
| 00BWLX03 | Light Crossbow +1 |
| 00BWLX93 | Light Crossbow +4 |
| 00BWLX94 | Light Crossbow +3 |
| 00BWLX95 | Light Crossbow +2 |
| 00BWLX02 | Masterwork |
| 00BOWL01 | Longbow |
| 00BOWL02 | Masterwork |
| 00BOWL03 | Longbow +1 |
| 00BOWL88 | Longbow +5 |
| 00BOWL89 | Longbow +4 |
| 00BOWL90 | Longbow +3 |
| 00BOWL91 | Longbow +2 |
| 00SWDL86 | Longsword +5 |
| 00SWDL87 | Longsword +4 |
| 00SWDL88 | Longsword +3 |
| 00SWDL02 | Masterwork |
| 00SWDL03 | Longsword +1 |
| 00SWDL04 | Longsword +2 |
| 00SWDL82 | Wounding +1 |
| 00SWDL01 | Longsword |
| 00MSTR87 | Morningstar +5 |
| 00MSTR88 | Morningstar +4 |
| 00MSTR89 | Morningstar +3 |
| 00MSTR90 | Morningstar +2 |
| 00MSTR01 | Morningstar |
| 00MSTR02 | Masterwork |
| 00MSTR03 | Morningstar +1 |
| 00AX2H99 | G.A. of Vampire Flame |
| 00AX2H98 | G.A. of Elemental Bursts |
| 00AX2H97 | Masterwork G.A. |
| 00AX2H96 | G.A. of Cleaving +5 |
| 00AX2H95 | G.A. of Might +5 |
| 00AX2H94 | Massive G.A. of Flame +5 |
| 00AX2H93 | G.A. of Digestion +5 |
| 00AX2H92 | G.A. +1 |
| 00AX2H91 | G.A. +2 |
| 00AX2H90 | G.A. +3 |
| 00AX2H89 | G.A. +4 |
| 00AX2H88 | G.A. +5 |
| 00AX2H87 | G.A. of Blurred Visions +5 |
| 00AX2H86 | G.A. of Ice +5 |
| 00AX2H85 | Holy G.A. of Justice +5 |
Icewind Dale II Trainers, Cheats Downloads
| Name: | Size: | |
|---|---|---|
| SaveGame Editor by Kerem Koseoglu | 12 KB | Download it! |
| +4 Trainer by EyM | 12 KB | Download it! |


















