Industry Giant II (PC)
- Publisher:
- JoWooD Productions
- Developer:
- JoWooD Productions
- Release Date:
- 30.08.2002
- Minimum System:
- Pentium 350, 64 MB RAM
- Combat Status:
- Non-Combat
- Management:
- Vast Economy
- Map Size:
- Local
- Reality Factor:
- Realistic
- Real Time:
- Real Time
- Age:
- Multi-Period
| Site / Magazine Name | Date Added | Score | |
|---|---|---|---|
| ActionTrip | Jul 3, 2008 | 8.1 | |
| Gamers' Temple | Jul 3, 2008 | 7.2 | |
| GameSpot | Jul 3, 2008 | 5.8 | |
| GameSpy | Jul 3, 2008 | 6.8 | |
| GameZone | Jul 3, 2008 | 7.5 | |
| IGN | Jul 3, 2008 | 7.2 | |
| Media and Games Online Network | Jul 3, 2008 | 8.2 | |
| PC Gameworld | Jul 3, 2008 | 8.1 | |
| All review scores are converted to 10.0 format | |||


















