Game Card Infernal (PC)

Genre: Shooter
Publisher:
Playlogic
Developer:
Metropolis Software
Release Date:
08.05.2007
Minimum System:
n/a
Type:
Action
Reality Factor:
Fantasy
Perspective:
Third-Person
Blood Level:
Medium Blood
Age:
Modern Times
Infernal Headquarters
Check availability on GamersGate.com

Press Scores

Site / Magazine Name Date Added Score
1UP Jul 3, 2008 6.0
AceGamez Jul 3, 2008 5.0
AtomicGamer Jul 3, 2008 6.2
Boomtown Jul 3, 2008 7.0
Cheat Code Central Jul 3, 2008 6.4
Computer Games Online RO Jul 3, 2008 6.8
Edge Magazine Jul 3, 2008 3.0
EuroGamer Jul 3, 2008 5.0
Ferrago Jul 3, 2008 5.5
Game Informer Jul 3, 2008 4.0
GameCritics Jul 3, 2008 5.0
GameDaily Jul 3, 2008 7.0
GamePro Jul 3, 2008 8.5
GamerNode Jul 3, 2008 6.7
Gamers Europe Jul 3, 2008 7.0
games(TM) Jul 3, 2008 7.0
GameSpot Jul 3, 2008 5.9
GameSpy Jul 3, 2008 6.0
GameZone Jul 3, 2008 5.9
Gaming Age Jul 3, 2008 4.2
GamingExcellence Jul 3, 2008 5.2
IGN Jul 3, 2008 5.1
Jolt Online Gaming UK Jul 3, 2008 5.2
PC Format Jul 3, 2008 6.7
PC Gamer Jul 3, 2008 7.4
PC Gamer UK Jul 3, 2008 6.8
PC Gameworld Jul 3, 2008 5.8
PC Zone UK Jul 3, 2008 6.9
Pelit (Finland) Jul 3, 2008 8.8
Play Magazine Jul 3, 2008 7.0
Strategy Informer Jul 3, 2008 5.5
Sydney Morning Herald Jul 3, 2008 4.0
VideoGamer Jul 3, 2008 5.0
Worth Playing Jul 3, 2008 5.8
All review scores are converted to 10.0 format