Land of Legends (PC)
- Publisher:
- Shrapnel Games
- Developer:
- Shrapnel Games
- Release Date:
- Released
- Minimum System:
- n/a
- Reality Factor:
- Fantasy
- Real Time:
- Turns
- Map Size:
- Local
- Combat Status:
- Militaristic
- Management:
- No Economy
- Age:
- Ancient Times
| Site / Magazine Name | Date Added | Score | |
|---|---|---|---|
| Computer Games Magazine | Jul 3, 2008 | 7.0 | |
| GameShark | Jul 3, 2008 | 8.3 | |
| Gamezilla! | Jul 3, 2008 | 7.0 | |
| GameZone | Jul 3, 2008 | 7.0 | |
| Gaming Nexus | Jul 3, 2008 | 8.1 | |
| Just RPG | Jul 3, 2008 | 4.5 | |
| PC Gamer | Jul 3, 2008 | 7.2 | |
| All review scores are converted to 10.0 format | |||


















