Game Card Lords of EverQuest (PC)

Genre: Strategy
Publisher:
Sony Online Entertainment
Developer:
Rapid Eye Entertainment
Release Date:
01.12.2003
Minimum System:
Pentium 1 Ghz, 256 RAM
Combat Status:
Militaristic
Management:
Minor Economy
Map Size:
Local
Reality Factor:
Fantasy
Real Time:
Real Time
Age:
Ancient Times
Lords of EverQuest Headquarters
Check availability on GamersGate.com

Press Scores

Site / Magazine Name Date Added Score
1UP Jul 3, 2008 3.0
ActionTrip Jul 3, 2008 6.9
Adrenaline Vault Jul 3, 2008 7.0
Computer Games Magazine Jul 3, 2008 5.0
Computer Gaming World Jul 3, 2008 6.0
Game Chronicles Jul 3, 2008 4.0
Game Informer Jul 3, 2008 7.5
Game Over Online Jul 3, 2008 7.2
Game Revolution Jul 3, 2008 7.5
Gamenikki Jul 3, 2008 7.0
GamePro Jul 3, 2008 7.0
Gamer's Pulse Jul 3, 2008 7.8
GamerFeed Jul 3, 2008 5.0
Gamers' Temple Jul 3, 2008 6.6
GameSpot Jul 3, 2008 5.5
GameSpy Jul 3, 2008 6.0
Gamezilla! Jul 3, 2008 4.5
GameZone Jul 3, 2008 7.2
GMR Magazine Jul 3, 2008 5.0
IGN Jul 3, 2008 6.5
Loaded Inc Jul 3, 2008 7.0
PC Gamer Jul 3, 2008 5.8
PC Gameworld Jul 3, 2008 7.3
Worth Playing Jul 3, 2008 5.0
Yahoo! Games Jul 3, 2008 8.0
All review scores are converted to 10.0 format