Battlefield 2 (PC)
- Publisher:
- Electronic Arts
- Developer:
- Digital Illusions
- Release Date:
- 22.06.2005
- Minimum System:
- n/a
- Reality Factor:
- Realistic
- Perspective:
- First-Person
- Blood Level:
- Medium Blood
- Age:
- Modern Times
| Category Name | Total Files | Total Downloads | Total Size | Last Updated |
|---|---|---|---|---|
Major Mod ![]() |
1 | 1819 | 252.64 MB | Sep 14, 2007 |
Major Mods ![]() |
121 | 66831 | 46 068.49 MB | Jun 17 |
| Australian Forces | 2 | 651 | 575.23 MB | Oct 10, 2007 |
| Battleracer | 1 | 676 | 123.62 MB | Feb 6, 2007 |
| Eve of Destruction 1 | 1 | 5253 | 1 217.46 MB | Apr 24, 2007 |
| Frontlines | 2 | 368 | 224.04 MB | Apr 3, 2007 |
| Fun and Entertaining | 1 | 1140 | 70.76 MB | Feb 9, 2007 |
| WCC Squad Hard Justice | 1 | 257 | 103.00 MB | Jun 17, 2006 |
| Weapons | 2 | 6981 | 1 232.14 MB | May 8, 2007 |
| 21st Century Warfare | 1 | 76 | 53.92 MB | Feb 4, 2006 |
| AirMAPS 5 | 1 | 1315 | 124.16 MB | Jul 13, 2006 |
| Airborne | 2 | 900 | 1 198.02 MB | Oct 8, 2007 |
| Allied Intent | 4 | 1349 | 1 388.36 MB | Jul 9, 2006 |
| Australian Forces | 2 | 808 | 469.82 MB | Jul 12, 2007 |
| Battlefield 1918 | 3 | 1181 | 402.15 MB | May 25, 2006 |
| Battlefield 2 Competition | 1 | 280 | 91.81 MB | Feb 4, 2006 |
| Battlefield 2 Nights 1 | 2 | 388 | 301.60 MB | Jun 4, 2006 |
| Battleship | 2 | 1079 | 490.26 MB | Mar 26, 2007 |
| Close Quarters Battle | 4 | 1065 | 690.76 MB | Jul 25, 2007 |
| Dawn Patrol | 3 | 550 | 185.84 MB | Dec 12, 2006 |
| Desert Conflict | 10 | 9326 | 3 004.81 MB | Jul 30, 2007 |
| Full Conversion | 1 | 602 | 402.67 MB | Sep 21, 2007 |
| Infantry 1 | 1 | 278 | 63.46 MB | Apr 30, 2006 |
| Media | 1 | 100 | 27.14 MB | Aug 17, 2007 |
| Mercenaries | 7 | 3121 | 1 297.04 MB | Jan 9, 2007 |
| Miscellaneous | 5 | 2255 | 216.48 MB | May 4, 2007 |
| Multiplayer | 1 | 775 | 695.66 MB | Sep 5, 2007 |
| NSG32 | 1 | 115 | 79.53 MB | Jul 12, 2007 |
| Nations at War | 5 | 2615 | 4 824.14 MB | Sep 11, 2007 |
| Nations at War 3 | 4 | 1367 | 1 426.28 MB | Jun 4, 2006 |
| Operation Peacekeeper | 4 | 1358 | 2 602.48 MB | Oct 2, 2007 |
| Other | 6 | 1422 | 2 587.02 MB | Dec 4, 2006 |
| Point of Existence | 3 | 390 | 1 913.35 MB | Aug 17, 2007 |
| Point of Existence 2 | 6 | 5089 | 4 688.00 MB | Jul 24, 2007 |
| Project Reality | 10 | 3410 | 8 783.52 MB | Sep 19, 2007 |
| Rise of Kobol | 1 | 215 | 88.34 MB | May 8, 2006 |
| Rising Conflicts | 2 | 352 | 440.04 MB | Nov 10, 2006 |
| Sandbox | 3 | 2277 | 471.95 MB | Jul 26, 2007 |
| Slaughter | 1 | 288 | 16.26 MB | Jul 26, 2007 |
| Stargate BFM | 1 | 678 | 36.94 MB | May 21, 2007 |
| Surreal | 4 | 1336 | 821.93 MB | Jul 31, 2006 |
| Tactical War | 2 | 767 | 657.72 MB | Jan 30, 2006 |
| The Sir. Mod | 1 | 857 | 103.50 MB | Jul 17, 2006 |
| US Intervention | 1 | 463 | 836.86 MB | May 20, 2006 |
| Ultimate Coop | 2 | 1200 | 395.40 MB | Mar 28, 2007 |
| Weapons | 2 | 1691 | 237.72 MB | Jul 17, 2007 |
| Wowbox | 1 | 167 | 407.30 MB | May 16, 2007 |
Maps ![]() |
244 | 119916 | 23 206.77 MB | Jul 21 |
Minor Mods ![]() |
119 | 56784 | 3 501.51 MB | May 19 |
Utilities ![]() |
3 | 2025 | 24.43 MB | May 8, 2007 |
- Surreal II Modification / file details
-
Surreal II Modification.
Mod added: 31.07.2006 | surrealii.exe | 273.38 MB | 669 downloads
- Surreal 2 0.11 Full / file details
-
Surreal 2 version 0.11 Full.
Mod added: 18.06.2006 | surreal.zip | 288.54 MB | 250 downloads
- Surreal II 0.1 Client Mod / file details
-
Several new and unique vehicles into BF2.
Mod added: 30.01.2006 | surreal_v0.1_client.rar | 188.72 MB | 281 downloads
- Surreal II 0.1 Server Mod / file details
-
Several new and unique vehicles added.
Mod added: 30.01.2006 | surreal_ep1_server.exe | 71.29 MB | 136 downloads
(1 - 4 of 4)



















