Counter-Strike: Source (PC)
- Publisher:
- VU Games
- Developer:
- n/a
- Release Date:
- 16.11.2004
- Minimum System:
- n/a
- Reality Factor:
- Realistic
- Perspective:
- First-Person
- Blood Level:
- Bloody
- Age:
- Modern Times
| Category Name | Total Files | Total Downloads | Total Size | Last Updated |
|---|---|---|---|---|
Major Mods ![]() |
10 | 20618 | 630.00 MB | Oct 24, 2007 |
Maps ![]() |
52 | 25830 | 220.11 MB | Oct 9, 2007 |
Minor Mods ![]() |
39 | 38897 | 216.95 MB | Nov 13 |
| Block H | 1 | 382 | 95.51 MB | Sep 6, 2007 |
| Blood Mod | 5 | 4577 | 6.31 MB | May 7, 2006 |
| CSS SCI FI | 1 | 680 | 6.17 MB | Oct 24, 2007 |
| Fusion Packs | 1 | 724 | 7.60 MB | Jun 20, 2006 |
| Garry's Mod | 1 | 2090 | 3.55 MB | Dec 28, 2005 |
| Gory Blood | 1 | 890 | 2.03 MB | May 7, 2006 |
| Hud Tweakers | 1 | 598 | 8.50 MB | May 7, 2006 |
| Miscellaneous | 3 | 1131 | 9.71 MB | Jun 3, 2006 |
| Models | 4 | 2562 | 15.83 MB | Mar 2, 2007 |
| New Skins | 3 | 2111 | 5.28 MB | Jul 16, 2007 |
| New Weapon Sounds | 2 | 1629 | 13.93 MB | May 7, 2006 |
| Paintball Effects | 1 | 1291 | 1.32 MB | May 7, 2006 |
| Plaskon Packs | 1 | 298 | 7.79 MB | Jun 3, 2006 |
| RPG | 2 | 3643 | 12.45 MB | Jun 25, 2006 |
| Realistic Splatter Blood | 1 | 1610 | 289 KB | May 7, 2006 |
| Script | 1 | 512 | 730 KB | May 7, 2006 |
| Scripts | 1 | 659 | 668 KB | Jun 20, 2006 |
| Server Side | 1 | 606 | 990 KB | Sep 14, 2007 |
| Sound Mods | 1 | 750 | 1.23 MB | May 7, 2006 |
| Sprays | 1 | 1261 | 196 KB | May 7, 2006 |
| Vapour | 1 | 254 | 9.29 MB | May 7, 2006 |
| Weapon | 1 | 3080 | 118 KB | Apr 24, 2007 |
| Zombie Horde | 3 | 7235 | 5.76 MB | May 7, 2006 |
| dD's Blood Decals Pack | 1 | 324 | 1.76 MB | May 7, 2006 |
Mods ![]() |
2 | 3228 | 3.44 MB | May 7, 2006 |
- Action Soundpak / file details
-
Hard Rockin Weapon Sounds by Neon3D.
Mod added: 07.05.2006 | css_action_soundpak.zip | 5.82 MB | 578 downloads
- New Weapon Sounds / file details
-
Check out great CSS improvement.
Mod added: 07.05.2006 | weaponsounds_ver_22.zip | 8.10 MB | 1051 downloads
(1 - 2 of 2)



















