Counter-Strike: Source (PC)
- Publisher:
- VU Games
- Developer:
- n/a
- Release Date:
- 16.11.2004
- Minimum System:
- n/a
- Reality Factor:
- Realistic
- Perspective:
- First-Person
- Blood Level:
- Bloody
- Age:
- Modern Times
| Category Name | Total Files | Total Downloads | Total Size | Last Updated |
|---|---|---|---|---|
Major Mods ![]() |
10 | 20987 | 630.00 MB | Oct 24, 2007 |
Maps ![]() |
52 | 26069 | 220.11 MB | Oct 9, 2007 |
Minor Mods ![]() |
39 | 39267 | 216.95 MB | Nov 13 |
| Block H | 1 | 391 | 95.51 MB | Sep 6, 2007 |
| Blood Mod | 5 | 4629 | 6.31 MB | May 7, 2006 |
| CSS SCI FI | 1 | 688 | 6.17 MB | Oct 24, 2007 |
| Fusion Packs | 1 | 726 | 7.60 MB | Jun 20, 2006 |
| Garry's Mod | 1 | 2118 | 3.55 MB | Dec 28, 2005 |
| Gory Blood | 1 | 906 | 2.03 MB | May 7, 2006 |
| Hud Tweakers | 1 | 601 | 8.50 MB | May 7, 2006 |
| Miscellaneous | 3 | 1131 | 9.71 MB | Jun 3, 2006 |
| Models | 4 | 2575 | 15.83 MB | Mar 2, 2007 |
| New Skins | 3 | 2119 | 5.28 MB | Jul 16, 2007 |
| New Weapon Sounds | 2 | 1644 | 13.93 MB | May 7, 2006 |
| Paintball Effects | 1 | 1306 | 1.32 MB | May 7, 2006 |
| Plaskon Packs | 1 | 299 | 7.79 MB | Jun 3, 2006 |
| RPG | 2 | 3674 | 12.45 MB | Jun 25, 2006 |
| Realistic Splatter Blood | 1 | 1637 | 289 KB | May 7, 2006 |
| Script | 1 | 515 | 730 KB | May 7, 2006 |
| Scripts | 1 | 661 | 668 KB | Jun 20, 2006 |
| Server Side | 1 | 620 | 990 KB | Sep 14, 2007 |
| Sound Mods | 1 | 753 | 1.23 MB | May 7, 2006 |
| Sprays | 1 | 1266 | 196 KB | May 7, 2006 |
| Vapour | 1 | 256 | 9.29 MB | May 7, 2006 |
| Weapon | 1 | 3129 | 118 KB | Apr 24, 2007 |
| Zombie Horde | 3 | 7293 | 5.76 MB | May 7, 2006 |
| dD's Blood Decals Pack | 1 | 330 | 1.76 MB | May 7, 2006 |
Mods ![]() |
2 | 3298 | 3.44 MB | May 7, 2006 |
- RPG 1.0.3 Source Code / file details
-
RPG 1.0.3 Source Code.
Mod added: 25.06.2006 | cssrpgv1.0.3_src.tar.gz | 12.22 MB | 1905 downloads
- RPG 1.0.0 Mod / file details
-
Check out RPG 1.0.0 Mod for Counter-Strike: Source.
Mod added: 20.06.2006 | cssrpg1.zip | 234 KB | 1769 downloads
(1 - 2 of 2)




















