Patrician III (PC)
- Publisher:
- n/a
- Developer:
- Ascaron GmbH
- Release Date:
- 03.11.2003
- Minimum System:
- n/a
- Combat Status:
- Militaristic
- Management:
- Vast Economy
- Map Size:
- Local
- Reality Factor:
- Realistic
- Real Time:
- Real Time
- Age:
- Ancient Times
| Site / Magazine Name | Date Added | Score | |
|---|---|---|---|
| Computer Gaming World | Jul 3, 2008 | 5.0 | |
| Game Informer | Jul 3, 2008 | 7.0 | |
| Gamer's Hell | Jul 3, 2008 | 8.0 | |
| GameSpot | Jul 3, 2008 | 7.2 | |
| GameZone | Jul 3, 2008 | 7.9 | |
| IGN | Jul 3, 2008 | 9.1 | |
| PC Gamer | Jul 3, 2008 | 7.0 | |
| Worth Playing | Jul 3, 2008 | 9.0 | |
| All review scores are converted to 10.0 format | |||

















