Pax Romana (PC)
- Publisher:
- DreamCatcher Interactive
- Developer:
- Galilea Multimedia
- Release Date:
- 06.11.2003
- Minimum System:
- Pentium 500, 128 RAM
- Combat Status:
- Militaristic
- Management:
- Vast Economy
- Map Size:
- Global
- Reality Factor:
- Realistic
- Real Time:
- Turns
- Age:
- Ancient Times
| Site / Magazine Name | Date Added | Score | |
|---|---|---|---|
| Boomtown | Jul 3, 2008 | 4.0 | |
| Computer Games Magazine | Jul 3, 2008 | 7.0 | |
| Computer Gaming World | Jul 3, 2008 | 6.0 | |
| eToychest | Jul 3, 2008 | 2.0 | |
| Game Chronicles | Jul 3, 2008 | 3.5 | |
| Gamer's Hell | Jul 3, 2008 | 6.5 | |
| GamerFeed | Jul 3, 2008 | 3.0 | |
| GameSpot | Jul 3, 2008 | 4.9 | |
| GameSpy | Jul 3, 2008 | 6.0 | |
| GameZone | Jul 3, 2008 | 5.7 | |
| PC Gamer | Jul 3, 2008 | 5.7 | |
| PC Gameworld | Jul 3, 2008 | 5.0 | |
| Worth Playing | Jul 3, 2008 | 3.0 | |
| Yahoo! Games | Jul 3, 2008 | 8.0 | |
| All review scores are converted to 10.0 format | |||

















