Project Nomads (PC)
- Publisher:
- n/a
- Developer:
- Radon Labs
- Release Date:
- 01.11.2003
- Minimum System:
- Pentium 450, 64 MB RAM
- Combat Status:
- Militaristic
- Management:
- Minor Economy
- Map Size:
- Local
- Reality Factor:
- Realistic
- Real Time:
- Real Time
- Age:
- Futuristic
| Site / Magazine Name | Date Added | Score | |
|---|---|---|---|
| ActionTrip | Jul 3, 2008 | 7.2 | |
| Adrenaline Vault | Jul 3, 2008 | 5.0 | |
| Armchair Empire | Jul 3, 2008 | 5.0 | |
| Computer Games Magazine | Jul 3, 2008 | 3.0 | |
| Computer Gaming World | Jul 3, 2008 | 6.0 | |
| Gamers' Temple | Jul 3, 2008 | 5.2 | |
| GameSpot | Jul 3, 2008 | 6.7 | |
| GameSpy | Jul 3, 2008 | 5.7 | |
| GameZone | Jul 3, 2008 | 7.9 | |
| IGN | Jul 3, 2008 | 6.3 | |
| PC Format | Jul 3, 2008 | 8.6 | |
| PC Gamer | Jul 3, 2008 | 5.8 | |
| Yahoo! Games | Jul 3, 2008 | 8.0 | |
| All review scores are converted to 10.0 format | |||


















