Game Card Rise of Nations: Rise of Legends (PC)

Genre: Strategy
Publisher:
Microsoft Games
Developer:
Big Huge Games
Release Date:
09.05.2006
Minimum System:
n/a
Reality Factor:
Fantasy
Real Time:
Real Time
Map Size:
Local
Extra:
Management
Combat Status:
Militaristic
Management:
Minor Economy
Age:
Futuristic
Rise of Nations: Rise of Legends Headquarters
Check availability on GamersGate.com

Press Scores

Site / Magazine Name Date Added Score
1UP Jul 3, 2008 9.0
3DAvenue Jul 3, 2008 8.0
ActionTrip Jul 3, 2008 8.9
AtomicGamer Jul 3, 2008 8.0
Computer Games Magazine Jul 3, 2008 8.0
Computer Games Online RO Jul 3, 2008 8.5
DailyGame Jul 3, 2008 7.6
Digital Entertainment News Jul 3, 2008 9.0
Edge Magazine Jul 3, 2008 8.0
eToychest Jul 3, 2008 8.4
EuroGamer Jul 3, 2008 8.0
G4 TV Jul 3, 2008 8.0
Game Chronicles Jul 3, 2008 8.6
Game Informer Jul 3, 2008 9.5
Game Over Online Jul 3, 2008 8.0
Game Revolution Jul 3, 2008 7.5
Gamer 2.0 Jul 3, 2008 7.8
Gamers' Temple Jul 3, 2008 9.0
Games Master UK Jul 3, 2008 8.9
Games Radar Jul 3, 2008 8.0
GameShark Jul 3, 2008 7.5
GameSpot Jul 3, 2008 7.6
GameSpy Jul 3, 2008 7.0
Gamezilla! Jul 3, 2008 9.0
GameZone Jul 3, 2008 9.1
Gaming Age Jul 3, 2008 9.1
Gaming Horizon Jul 3, 2008 8.4
Gaming Nexus Jul 3, 2008 8.0
GamingExcellence Jul 3, 2008 7.9
GamingTrend Jul 3, 2008 8.8
IGN Jul 3, 2008 8.2
Jolt Online Gaming UK Jul 3, 2008 8.2
Loaded Inc Jul 3, 2008 8.8
Next Level Gaming Jul 3, 2008 9.0
PALGN Jul 3, 2008 7.0
PC Format Jul 3, 2008 9.0
PC Gamer Jul 3, 2008 8.9
PC Gamer UK Jul 3, 2008 8.7
PC Zone UK Jul 3, 2008 9.1
Pelit (Finland) Jul 3, 2008 8.7
Strategy Informer Jul 3, 2008 7.5
Sydney Morning Herald Jul 3, 2008 9.0
VGPub Jul 3, 2008 9.4
WHAM! Gaming Jul 3, 2008 8.0
Worth Playing Jul 3, 2008 8.1
Yahoo! Games Jul 3, 2008 9.0
All review scores are converted to 10.0 format