Soldier of Fortune: Payback (PC)
- Publisher:
- Activision
- Developer:
- Activision
- Release Date:
- 13.11.2007
- Minimum System:
- n/a
- Age:
- Modern Times
- Extra:
- Tactical
- Reality Factor:
- Realistic
- Type:
- Action
| Site / Magazine Name | Date Added | Score | |
|---|---|---|---|
| ActionTrip | Jul 3, 2008 | 4.9 | |
| Cheat Code Central | Jul 3, 2008 | 5.2 | |
| Edge Magazine | Jul 3, 2008 | 4.0 | |
| Game Over Online | Jul 3, 2008 | 5.0 | |
| GameSpot | Jul 3, 2008 | 4.5 | |
| GameTrailers | Jul 3, 2008 | 5.6 | |
| IGN | Jul 3, 2008 | 5.9 | |
| Jolt Online Gaming UK | Jul 3, 2008 | 5.1 | |
| PC Gamer | Jul 3, 2008 | 3.5 | |
| PC Gamer UK | Jul 3, 2008 | 2.0 | |
| PC Zone UK | Jul 3, 2008 | 3.1 | |
| Pelit (Finland) | Jul 3, 2008 | 6.0 | |
| Thunderbolt | Jul 3, 2008 | 2.0 | |
| All review scores are converted to 10.0 format | |||


















