S.W.I.N.E. (PC)
- Publisher:
- Fishtank Interactive
- Developer:
- Stormregion
- Release Date:
- 19.11.2001
- Minimum System:
- Pentium 450, 96 MB RAM
- Combat Status:
- Militaristic
- Management:
- Minor Economy
- Map Size:
- Local
- Reality Factor:
- Fantasy
- Real Time:
- Real Time
- Age:
- Modern Times
| Site / Magazine Name | Date Added | Score | |
|---|---|---|---|
| ActionTrip | Jul 3, 2008 | 5.7 | |
| Computer Games Magazine | Jul 3, 2008 | 4.0 | |
| Computer Gaming World | Jul 3, 2008 | 4.0 | |
| Electric Playground | Jul 3, 2008 | 8.0 | |
| Game Informer | Jul 3, 2008 | 8.5 | |
| Game Over Online | Jul 3, 2008 | 6.4 | |
| GameSpot | Jul 3, 2008 | 7.8 | |
| GameSpy | Jul 3, 2008 | 6.6 | |
| GameZone | Jul 3, 2008 | 7.0 | |
| IGN | Jul 3, 2008 | 6.5 | |
| PC Gamer | Jul 3, 2008 | 6.9 | |
| Yahoo! Games | Jul 3, 2008 | 5.0 | |
| All review scores are converted to 10.0 format | |||


















