The Moon Project (PC)
- Publisher:
- SSI
- Developer:
- Zuxxez Entertainment
- Release Date:
- 11.03.2001
- Minimum System:
- Pentium 200, 32 RAM
- Combat Status:
- Militaristic
- Management:
- Minor Economy
- Map Size:
- Local
- Reality Factor:
- Realistic
- Real Time:
- Real Time
- Age:
- Futuristic
| Site / Magazine Name | Date Added | Score | |
|---|---|---|---|
| ActionTrip | Jul 3, 2008 | 7.2 | |
| Computer Games Magazine | Jul 3, 2008 | 8.0 | |
| EuroGamer | Jul 3, 2008 | 6.0 | |
| Game Over Online | Jul 3, 2008 | 7.0 | |
| Game Revolution | Jul 3, 2008 | 6.7 | |
| GamePower | Jul 3, 2008 | 7.5 | |
| GameSpot | Jul 3, 2008 | 8.2 | |
| GameSpy | Jul 3, 2008 | 9.2 | |
| GameZone | Jul 3, 2008 | 3.0 | |
| Happy Puppy | Jul 3, 2008 | 7.5 | |
| IGN | Jul 3, 2008 | 7.5 | |
| PC Gamer | Jul 3, 2008 | 7.8 | |
| Yahoo! Games | Jul 3, 2008 | 8.0 | |
| All review scores are converted to 10.0 format | |||
















