Game Card Tron 2.0 (PC)

Genre: Shooter
Publisher:
n/a
Developer:
n/a
Release Date:
23.08.2003
Minimum System:
Pentium 500, 256 MB RAM
Age:
Futuristic
Blood Level:
Low Blood
Reality Factor:
Realistic
Perspective:
First-Person
Tron 2.0 Headquarters
Check availability on GamersGate.com

Press Scores

Site / Magazine Name Date Added Score
ActionTrip Jul 3, 2008 8.4
Adrenaline Vault Jul 3, 2008 9.0
Armchair Empire Jul 3, 2008 8.9
AtomicGamer Jul 3, 2008 8.7
Cheat Code Central Jul 3, 2008 7.0
Cincinnati Enquirer Jul 3, 2008 9.0
Computer Games Magazine Jul 3, 2008 9.0
Computer Gaming World Jul 3, 2008 9.0
Deeko Jul 3, 2008 8.5
Edge Magazine Jul 3, 2008 6.0
eToychest Jul 3, 2008 7.0
EuroGamer Jul 3, 2008 9.0
G4 TV Jul 3, 2008 8.0
Game Chronicles Jul 3, 2008 9.3
Game Informer Jul 3, 2008 8.8
Game Over Online Jul 3, 2008 9.2
Game Revolution Jul 3, 2008 8.3
GameNow Jul 3, 2008 10.0
GamePro Jul 3, 2008 10.0
Gamer's Hell Jul 3, 2008 8.0
Gamer's Pulse Jul 3, 2008 9.2
Games Radar UK (Pre-2006) Jul 3, 2008 8.0
games(TM) Jul 3, 2008 8.0
GameSpot Jul 3, 2008 7.1
GameSpy Jul 3, 2008 8.9
Gamezilla! Jul 3, 2008 7.0
GameZone Jul 3, 2008 8.6
GMR Magazine Jul 3, 2008 8.0
IGN Jul 3, 2008 8.0
Maxim Online Jul 3, 2008 8.0
netjak Jul 3, 2008 8.3
PC Arena Jul 3, 2008 9.0
PC Format Jul 3, 2008 7.2
PC Gamer Jul 3, 2008 9.1
PC Gameworld Jul 3, 2008 8.2
Play Magazine Jul 3, 2008 9.1
Thunderbolt Jul 3, 2008 8.0
WHAM! Gaming Jul 3, 2008 8.0
Yahoo! Games Jul 3, 2008 9.0
All review scores are converted to 10.0 format