Game Card Unreal Tournament 2004 (PC)

Genre: Shooter
Publisher:
Atari
Developer:
Epic Games
Release Date:
16.03.2004
Minimum System:
n/a
Reality Factor:
Science Fiction
Perspective:
First-Person
Blood Level:
Medium Blood
Age:
Futuristic
Unreal Tournament 2004 Headquarters
Check availability on GamersGate.com

Press Scores

Site / Magazine Name Date Added Score
1UP Jul 3, 2008 9.0
3DAvenue Jul 3, 2008 9.5
ActionTrip Jul 3, 2008 9.3
Adrenaline Vault Jul 3, 2008 10.0
AtomicGamer Jul 3, 2008 9.2
Australian GamePro Jul 3, 2008 9.5
Boomtown Jul 3, 2008 9.0
Cheat Code Central Jul 3, 2008 9.0
Computer and Video Games Jul 3, 2008 9.4
Computer Games Magazine Jul 3, 2008 9.0
Computer Gaming World Jul 3, 2008 10.0
Edge Magazine Jul 3, 2008 8.0
eToychest Jul 3, 2008 9.0
EuroGamer Jul 3, 2008 9.0
Frictionless Insight Jul 3, 2008 10.0
G4 TV Jul 3, 2008 10.0
Game Chronicles Jul 3, 2008 9.8
Game Informer Jul 3, 2008 9.5
Game Over Online Jul 3, 2008 9.6
Game Power Australia Jul 3, 2008 9.5
Game Revolution Jul 3, 2008 9.1
GameBiz Jul 3, 2008 9.5
GamePro Jul 3, 2008 10.0
Gamer's Hell Jul 3, 2008 9.3
Gamer.tv Jul 3, 2008 10.0
GamerFeed Jul 3, 2008 10.0
Gamers Depot Jul 3, 2008 10.0
games(TM) Jul 3, 2008 8.0
GameShark Jul 3, 2008 10.0
GameSpot Jul 3, 2008 9.4
GameSpot AU Jul 3, 2008 9.5
GameSpy Jul 3, 2008 9.5
Gamezilla! Jul 3, 2008 9.5
GameZone Jul 3, 2008 9.5
Gaming Nexus Jul 3, 2008 9.4
GMR Magazine Jul 3, 2008 8.0
IGN Jul 3, 2008 9.4
Inside Gamer Online Jul 3, 2008 9.2
My Gamer Jul 3, 2008 9.0
PC Format Jul 3, 2008 8.3
PC Gamer Jul 3, 2008 9.2
Times Online Jul 3, 2008 10.0
TotalGames.net Jul 3, 2008 9.0
VIA Gamers Arena Jul 3, 2008 9.1
VideoGamesLife Jul 3, 2008 9.3
Warcry Jul 3, 2008 10.0
Worth Playing Jul 3, 2008 9.4
Yahoo! Games Jul 3, 2008 9.0
All review scores are converted to 10.0 format