Virtual Resort: Spring Break (PC)
- Publisher:
- Eidos Interactive
- Developer:
- n/a
- Release Date:
- 08.10.2002
- Minimum System:
- Pentium 450, 128 MB RAM
- Combat Status:
- Non-Combat
- Management:
- Vast Economy
- Map Size:
- Local
- Reality Factor:
- Realistic
- Real Time:
- Real Time
- Age:
- Modern Times
| Site / Magazine Name | Date Added | Score | |
|---|---|---|---|
| All Game Guide | Jul 3, 2008 | 6.0 | |
| Cheat Code Central | Jul 3, 2008 | 7.0 | |
| Computer Gaming World | Jul 3, 2008 | 3.0 | |
| Game Informer | Jul 3, 2008 | 7.5 | |
| Game Over Online | Jul 3, 2008 | 7.0 | |
| Gamer's Pulse | Jul 3, 2008 | 7.6 | |
| GameSpot | Jul 3, 2008 | 6.4 | |
| GameSpy | Jul 3, 2008 | 7.0 | |
| IGN | Jul 3, 2008 | 7.8 | |
| PC Format | Jul 3, 2008 | 7.6 | |
| PC Gamer | Jul 3, 2008 | 7.9 | |
| PC Gameworld | Jul 3, 2008 | 7.0 | |
| TotalGames.net | Jul 3, 2008 | 7.7 | |
| Yahoo! Games | Jul 3, 2008 | 8.0 | |
| All review scores are converted to 10.0 format | |||















