World Championship Poker 2: Featuring Howard Lederer (PC)
- Publisher:
- Oxygen Interactive
- Developer:
- Point of View
- Release Date:
- 20.04.2006
- Minimum System:
- n/a
- Reality Factor:
- Realistic
- Extra:
- Cards
- Age:
- Modern Times
| Site / Magazine Name | Date Added | Score | |
|---|---|---|---|
| BonusStage | Jul 3, 2008 | 8.2 | |
| Digital Entertainment News | Jul 3, 2008 | 7.2 | |
| Game Chronicles | Jul 3, 2008 | 7.0 | |
| GameSpot | Jul 3, 2008 | 7.5 | |
| GameZone | Jul 3, 2008 | 5.5 | |
| PC Gamer | Jul 3, 2008 | 6.5 | |
| PC Gamer UK | Jul 3, 2008 | 5.6 | |
| PC Zone UK | Jul 3, 2008 | 5.9 | |
| All review scores are converted to 10.0 format | |||


















