Game Card World of Warcraft: the Burning Crusade (PC)

Genre: RPG
Publisher:
Blizzard Entertainment
Developer:
Blizzard Entertainment
Release Date:
16.01.2007
Minimum System:
n/a
Type:
Action Adventure
Reality Factor:
Fantasy
Perspective:
Third-Person
Extra:
Massively Multiplayer Online
Blood Level:
Medium Blood
Age:
Ancient Times
World of Warcraft: the Burning Crusade Headquarters
Check availability on GamersGate.com

Press Scores

Site / Magazine Name Date Added Score
1UP Jul 3, 2008 10.0
AceGamez Jul 3, 2008 9.0
ActionTrip Jul 3, 2008 9.2
AtomicGamer Jul 3, 2008 9.4
Boomtown Jul 3, 2008 9.0
Cheat Code Central Jul 3, 2008 10.0
Computer Games Magazine Jul 3, 2008 9.0
Computer Games Online RO Jul 3, 2008 9.2
eToychest Jul 3, 2008 8.6
EuroGamer Jul 3, 2008 10.0
Ferrago Jul 3, 2008 9.0
FiringSquad Jul 3, 2008 9.2
Game Chronicles Jul 3, 2008 9.9
Game Informer Jul 3, 2008 9.8
Game Revolution Jul 3, 2008 6.7
GameBrink Jul 3, 2008 7.6
GameDaily Jul 3, 2008 9.0
GamePro Jul 3, 2008 10.0
Gamers' Temple Jul 3, 2008 9.2
Games Master UK Jul 3, 2008 9.0
Games Radar Jul 3, 2008 9.0
games(TM) Jul 3, 2008 9.0
GameShark Jul 3, 2008 10.0
GameSpot Jul 3, 2008 9.2
GameSpy Jul 3, 2008 10.0
GameTrailers Jul 3, 2008 9.0
GameZone Jul 3, 2008 9.5
Gaming Illustrated Jul 3, 2008 9.4
Gaming Nexus Jul 3, 2008 9.1
Gaming Target Jul 3, 2008 9.0
GamingExcellence Jul 3, 2008 9.5
GamingTrend Jul 3, 2008 9.2
IGN Jul 3, 2008 8.8
Jolt Online Gaming UK Jul 3, 2008 8.9
NTSC-uk Jul 3, 2008 8.0
PALGN Jul 3, 2008 9.5
PC Format Jul 3, 2008 9.2
PC Gamer Jul 3, 2008 8.8
PC Gamer UK Jul 3, 2008 8.7
PC Gameworld Jul 3, 2008 9.0
PC Zone UK Jul 3, 2008 9.3
Pelit (Finland) Jul 3, 2008 9.0
Strategy Informer Jul 3, 2008 9.3
VideoGamer Jul 3, 2008 8.0
Worth Playing Jul 3, 2008 7.5
Yahoo! Games Jul 3, 2008 9.0
All review scores are converted to 10.0 format