Game Card
Madden NFL 06 (PS2)
- Publisher:
- EA Sports
- Developer:
- EA Sports
- US Release:
- 08.08.2005
- EU Release:
- n/a
- Number of players:
- 1 - 2
- Extra:
- Traditional
- Type:
- Football
Cheats & Hints
Madden NFL 06 Cheats & Codes
Select the "My Madden" option at the main menu. Select the "Madden Cards" option, then choose "Madden Codes" to enter a code. Note: All codes are case-sensitive.
| Code: | Description: |
|---|---|
| 2W4P9T | 1st and 15 Bronze (Opponent must get 15 yards for first down) |
| 2W4P9G | 1st and 15 Silver |
| 2Y7L8B | 1st and 5 Bronze (First down yards to go set to 5) |
| 3F9G4J | 3rd Down Bronze (Opponent has 3 downs to get a 1st) |
| 3F9G4O | 3rd Down Silver |
| 3H3U7T | 3rd Down Gold |
| 3E9R4V | 5th Down Bronze (Get 5 downs to get a 1st) |
| 3E9R4I | 5th Down Silver |
| N44D6E | Bad spot |
| 3J3S9Y | Da Boot Bronze (Unlimited field goal range) |
| 3J3S9E | Da Boot Silver |
| 3D3Q3P | Extra Credit Bronze (2 points for interceptions, 1 point for sacks) |
| 3D8X6Z | Extra Credit Gold |
| 3H3U7F | Human Plow Bronze (Broken Tackles increased by 25%) |
| 3H8M5U | Super Dive Bronze (Diving distance increased by 25%) |
| 3D8X6T | Tight Fit Bronze (Opponent's uprights very narrow) |
| 2Z2F4H | Unforced Errors Bronze (Opponent fumbles when he tries to juke) |
| 2Z2F4G | Unforced Errors Silver |
| 5A3P0V | Aloha Stadium |
| 6L2B9M | Super Bowl 2006 Stadium |
| 7K5C8V | Al Wilson Gold Card |
| 7T3V5K | Anquan Boldin Gold Card |
| 7S4C4D | Anthony McFarland Gold Card |
| 7J8F4J | Ashley Lelie Gold Card |
| 7U4M9B | Bertrand Berry Gold Card |
| 7D5W8J | Brian Simmons Gold Card |
| 6Y5Z6H | Brian Urlacher Gold Card |
| 7C6U4H | Carson Palmer Gold Card |
| 7D1B2H | Chad Johnson Gold Card |
| 7L8C2W | Champ Bailey Gold Card |
| 1A2D9F | #19 John Lynch (gold) |
| 3T4E3Y | Pass Block increases by 75% |
| 3X1V2H | 100% QB Accuracy |
| 4D1V2Y | Increases Opponet Injuries by 75% |
| 4F3D7E | Super Bowl XLIII(Gold) |
| 4F9D2B | Super Bowl XL(Gold) |
| 4F9D2H | Super Bowl XLI(Gold) |
| 4I1V6K | Aloha Stadium(Gold) |
| 4I1V6T | Super Bowl XLII(Gold) |
| 6W5J6Z | #1 Rex Grossman (gold) |
| 6X7W2O | #2 Thomas Jones (gold) |
| 6Z9X5Y | #4 Olin Kreutz (gold) |
| 7A7Z2G | #5 Tommie Harris (gold) |
| 7C6U4H | #6 Carson Palmer (gold) |
| 7D1X8K | #8 Rudi Johnson (gold) |
| 7D8S6J | #10 J.P. Losman (gold) |
| 7E3G7Y | #11 Willis McGahee (gold) |
| 7F5B2Y | #12 Eric Moulds (gold) |
| 7H3B2Y | #13 Takeo Spikes (gold) |
| 7H9E8L | #14 Lawyer Milloy (gold) |
| 7J3Y7F | #15 Jake Plummer (gold) |
| 7O1J3F | #20 D.J. Williams (gold) |
| 7P5G3N | #21 Lee Suggs (gold) |
| 7Q6F4G | #23 Simeon Rice (gold) |
| 7Q6X4L | #24 Derrick Brooks (gold) |
| 7R7V2E | #25 Ronde Barber (gold) |
| 7S4C4D | #26 Anthony McFarland (gold) |
| 7T1G2Y | #27 Michael Clayton (gold) |
| 7T3V5K | #28 Anquan Boldin (gold) |
| 7T6B5N | #29 Larry Fitzgerald (gold) |
| 7U6B3L | #31 LaDainian Tomlinson (gold) |
| 8Q2J2R | Bronze McNabb card -- get 25% rating boost for 1 play |
| 8Q2J2X | Gold Donovan McNabb card |
| 8V9Y3X | Michael Vick Gold Card |
| 8X2Y9G | Alge Crumpler Gold Card |





