Cheats & Hints
Mega Man Anniversary Collection Cheats & Codes
(note: this will only work the first time you enter Shademan's level without beating him)highlight Shademan's picture in level select (he's the bottom right) and hold X+Y, then press A. The remix playing should be from the first level of Ghosts N Goblins
| Code: | Description: |
|---|---|
| A5,B2,D5,B1,B3,E4,E5,D3,C4 | Air Man and Metal Man defeated with 4 E-Tanks. |
| A5,B2,D2,D4,B3,E4,E5,D3,C4 | Air Man and Crash Man defeated with 4 E-Tanks. |
| A5,B2,D2,B1,C5,E4,E5,D3,C4 | Air Man and Flash Man defeated with 4 E-Tanks. |
| A5,B2,D2,B1,B3,C1,E5,D3,C4 | Air Man and Heat Man defeated with 4 E-Tanks. |
| A5,B2,D2,B1,B3,E4,E5,C3,C4 | Air Man and Quick Man defeated with 4 E-Tanks. |
| A5,B1,B3,C4,D2,D3,E1,E4,E5 | Air Man defeated with 4 E-Tanks. |
| A1,B5,C3,C4,D5,E1,E2,E3,E4 | Air Man defeated. |
| A5,B1,B2,B3,C4,D2,D3,E4,E5 | Bubble Man defeated with 4 E-Tanks. |
| A5,B2,B3,B4,C3,C4,D4,D5,E4 | Bubble Man defeated. |
| A5,B3,C4,D2,D3,D4,E1,E4,E5 | Crash Man defeated with 4 E-Tanks. |
| A2,C1,C4,C5,D1,E1,E2,E4,E5 | Crash Man defeated. |
| A5,B2,B4,C1,C3,C5,D4,D5,E2 | Dr. Wily's Castle with 4 E-Tanks. |
| A5,B1,C4,C5,D2,D3,E1,E4,E5 | Flash Man defeated with 4 E-Tanks. |
| A2,C2,C5,D1,D2,D3,D4,E1,E2 | Flash Man defeated. |
| A5,B1,B3,C1,C4,D2,D3,E1,E5 | Heat Man defeated with 4 E-Tanks. |
| A5,B2,B3,B4,C1,C3,C4,D4,D5 | Heat Man defeated. |
| A5,B1,B3,B4,C4,D2,D3,,E1,E4 | Metal Man defeated with 4 E-Tanks. |
| A5,B1,B3,C3,C4,D2,E1,E4,E5 | Quick Man defeated with 4 E-Tanks. |
| A3,B1,C1,C2,C5,D1,E2,E3,E5 | Quick Man defeated. |
| A5,B1,B3,D2,D3,E1,E2,E4,E5 | Wood Man defeated with 4 E-Tanks. |
| A1,C3,C4,D2,D3,D5,E1,E2,E4 | Wood Man defeated. |
| A1,A3,B1,C2,F5 | Blizzard Man defeated. |
| E5,A2,E1,A5,C3 | Blizzard Man with Energy Balancer. |
| B5,D4,F2,F4,F6 | Centaur Man defeated. |
| E5,A1,E1,A5,D3 | Centaur Man with Energy Balancer. |
| B2,B6,D4,E5,F2 | Dr. Wily's lair. |
| A1,A2,A3,B1,F5 | Flame Man defeated. |
| E5,A1,E1,A5,C4 | Flame Man with Energy Balancer. |
| B3,C4,D2,D6,E5 | Knight Man defeated. |
| E5,A1,E1,B5,C3 | Knight Man with Energy Balancer. |
| E5,D2,B4,D6,F4 | Mr. X's Castle with Energy Balancer. |
| A1,A4,B1,C2,F5 | Plant Man defeated. |
| E5,A1,E1,A6,C3 | Plant Man with Energy Balancer. |
| E5,A1,E1,A5,C3 | Start game with Energy Balancer. |
| A6,C4,D2,E1,E5 | Tomahawk Man defeated. |
| E5,B1,E1,A5,C3 | Tomahawk Man with Energy Balancer. |
| B6,D4,F2,F4,F6 | Wind Man defeated. |
| E5,A1,E2,A5,C3 | Wind Man with Energy Balancer. |
| A6,B3,C4,D2,E5 | Yamato Man defeated. |
| E5,A1,F1,A5,C3 | Yamato Man with Energy Balancer. |









