Game Card BlackSite: Area 51 (Xbox360)

Genre: Shooter
Publisher:
Midway
Developer:
Midway - Austin
Release Date:
Q3, 2007
Number of players:
n/a
Type:
Action
Reality Factor:
Science Fiction
Extra:
Tactical
Age:
Modern Times
BlackSite: Area 51 Headquarters
Check availability on GamersGate.com

Press Scores

Site / Magazine Name Date Added Score
1UP Jul 3, 2008 6.0
360 Gamer Magazine UK Jul 3, 2008 7.0
AceGamez Jul 3, 2008 8.0
Cheat Code Central Jul 3, 2008 8.0
Console Monster Jul 3, 2008 7.9
Da Gameboyz Jul 3, 2008 7.3
Deeko Jul 3, 2008 6.0
Edge Magazine Jul 3, 2008 4.0
Electronic Gaming Monthly Jul 3, 2008 5.7
EuroGamer Jul 3, 2008 5.0
Extreme Gamer Jul 3, 2008 5.8
Ferrago Jul 3, 2008 8.5
Game Chronicles Jul 3, 2008 6.2
Game Informer Jul 3, 2008 7.5
Game Over Online Jul 3, 2008 6.0
Game Positive Jul 3, 2008 6.2
Game Revolution Jul 3, 2008 2.5
GameDaily Jul 3, 2008 7.0
GamePro Jul 3, 2008 8.0
Gamer 2.0 Jul 3, 2008 7.7
Games Master UK Jul 3, 2008 7.1
Games Radar Jul 3, 2008 5.0
games(TM) Jul 3, 2008 6.0
GameSpot Jul 3, 2008 6.5
GameSpy Jul 3, 2008 5.0
GameTap Jul 3, 2008 6.0
GameTrailers Jul 3, 2008 5.4
GameZone Jul 3, 2008 6.5
Gaming Age Jul 3, 2008 5.8
IC-Games Jul 3, 2008 7.0
IGN Jul 3, 2008 6.4
Kombo Jul 3, 2008 7.5
Maxi Consolas (Portugal) Jul 3, 2008 5.0
MS Xbox World Jul 3, 2008 7.0
NTSC-uk Jul 3, 2008 2.0
Official Xbox Magazine Jul 3, 2008 6.0
Official Xbox Magazine UK Jul 3, 2008 6.0
PALGN Jul 3, 2008 6.0
Pelit (Finland) Jul 3, 2008 7.0
Planet Xbox 360 Jul 3, 2008 6.7
PTGamers Jul 3, 2008 5.5
Talk Xbox Jul 3, 2008 6.1
Team Xbox Jul 3, 2008 7.5
VideoGamer Jul 3, 2008 6.0
Worth Playing Jul 3, 2008 6.6
X360 Magazine UK Jul 3, 2008 5.0
Xbox World 360 Magazine UK Jul 3, 2008 5.1
ZTGameDomain Jul 3, 2008 7.5
All review scores are converted to 10.0 format