Game Card The Orange Box (Xbox360)

Genre: Shooter
Publisher:
EA Games
Developer:
Valve Software
Release Date:
10.10.2007
Number of players:
n/a
Type:
Action
Reality Factor:
Science Fiction
Perspective:
First-Person
Extra:
Other World
Blood Level:
Medium Blood
Age:
Futuristic
The Orange Box Headquarters
Check availability on GamersGate.com

Press Scores

Site / Magazine Name Date Added Score
1UP Jul 3, 2008 10.0
360 Gamer Magazine UK Jul 3, 2008 9.0
AceGamez Jul 3, 2008 10.0
Armchair Empire Jul 3, 2008 10.0
Cheat Code Central Jul 3, 2008 9.4
Console Monster Jul 3, 2008 9.5
Deeko Jul 3, 2008 9.0
Edge Magazine Jul 3, 2008 10.0
Electronic Gaming Monthly Jul 3, 2008 9.8
EuroGamer Jul 3, 2008 10.0
Ferrago Jul 3, 2008 9.4
G4 TV Jul 3, 2008 10.0
Game Informer Jul 3, 2008 9.8
Game Over Online Jul 3, 2008 9.5
Game Positive Jul 3, 2008 9.6
Game Revolution Jul 3, 2008 9.1
GameDaily Jul 3, 2008 10.0
GamePro Jul 3, 2008 10.0
Gamer 2.0 Jul 3, 2008 9.8
GamerNode Jul 3, 2008 10.0
Games Master UK Jul 3, 2008 9.4
GameShark Jul 3, 2008 10.0
GameSpot Jul 3, 2008 9.5
GameSpy Jul 3, 2008 10.0
GameTap Jul 3, 2008 10.0
GameTrailers Jul 3, 2008 9.3
GameZone Jul 3, 2008 9.4
Gaming Age Jul 3, 2008 10.0
Gaming Target Jul 3, 2008 9.7
GotNext Jul 3, 2008 10.0
Hardcore Gamer Magazine Jul 3, 2008 9.5
IGN Jul 3, 2008 9.5
Kombo Jul 3, 2008 9.6
Maxi Consolas (Portugal) Jul 3, 2008 10.0
Official Xbox Magazine Jul 3, 2008 9.5
Official Xbox Magazine UK Jul 3, 2008 9.0
Pelit (Finland) Jul 3, 2008 9.4
PGNx Media Jul 3, 2008 9.2
Planet Xbox 360 Jul 3, 2008 9.7
Play Magazine Jul 3, 2008 9.5
PTGamers Jul 3, 2008 9.0
Talk Xbox Jul 3, 2008 9.7
Team Xbox Jul 3, 2008 9.6
The New York Times Jul 3, 2008 8.8
Thunderbolt Jul 3, 2008 9.0
Total Video Games Jul 3, 2008 9.0
VideoGamer Jul 3, 2008 9.0
WHAM! Gaming Jul 3, 2008 10.0
Worth Playing Jul 3, 2008 9.7
X360 Magazine UK Jul 3, 2008 10.0
Xbox World 360 Magazine UK Jul 3, 2008 9.7
XboxAddict Jul 3, 2008 9.6
Yahoo! Games Jul 3, 2008 10.0
ZTGameDomain Jul 3, 2008 9.5
All review scores are converted to 10.0 format