Game Card Harry Potter and the Order of the Phoenix (Xbox360)

Genre: Adventure
Publisher:
EA Games
Developer:
EA Games
Release Date:
25.06.2007
Number of players:
n/a
Type:
Action Adventure
Age:
Modern Times
Harry Potter and the Order of the Phoenix Headquarters
Check availability on GamersGate.com

Press Scores

Site / Magazine Name Date Added Score
1UP Jul 3, 2008 8.0
AceGamez Jul 3, 2008 8.0
Armchair Empire Jul 3, 2008 7.5
Boomtown Jul 3, 2008 7.0
Cheat Code Central Jul 3, 2008 7.4
Console Gameworld Jul 3, 2008 6.0
EuroGamer Jul 3, 2008 5.0
Ferrago Jul 3, 2008 7.0
G4 TV Jul 3, 2008 8.0
Game Almighty Jul 3, 2008 7.5
Game Chronicles Jul 3, 2008 7.2
Game Informer Jul 3, 2008 6.5
Game Revolution Jul 3, 2008 4.2
Gamer 2.0 Jul 3, 2008 8.0
GamerNode Jul 3, 2008 7.0
Gamers' Temple Jul 3, 2008 8.1
GameShark Jul 3, 2008 5.8
GameSpot Jul 3, 2008 5.0
GameSpy Jul 3, 2008 8.0
Gamestyle Jul 3, 2008 4.0
GameTrailers Jul 3, 2008 8.0
GameZone Jul 3, 2008 7.8
Gaming Age Jul 3, 2008 7.5
IGN Jul 3, 2008 7.6
MS Xbox World Jul 3, 2008 6.5
Official Xbox Magazine Jul 3, 2008 7.5
Official Xbox Magazine UK Jul 3, 2008 7.0
PGNx Media Jul 3, 2008 8.5
Planet Xbox 360 Jul 3, 2008 7.6
Team Xbox Jul 3, 2008 7.5
Thunderbolt Jul 3, 2008 7.0
VideoGamer Jul 3, 2008 5.0
Worth Playing Jul 3, 2008 6.5
X360 Magazine UK Jul 3, 2008 4.0
Xbox World 360 Magazine UK Jul 3, 2008 6.7
Xbox World Australia Jul 3, 2008 7.4
XboxAddict Jul 3, 2008 8.4
Yahoo! Games Jul 3, 2008 7.0
All review scores are converted to 10.0 format