Game Card Need for Speed Most Wanted (Xbox360)

Genre: Driving
Publisher:
Electronic Arts
Developer:
EA Canada
Release Date:
Q4 2005
Number of players:
n/a
Extra:
Racing
Need for Speed Most Wanted Headquarters
Check availability on GamersGate.com

Press Scores

Site / Magazine Name Date Added Score
1UP Jul 3, 2008 8.5
360 Gamer Magazine UK Jul 3, 2008 7.0
3DAvenue Jul 3, 2008 8.0
AceGamez Jul 3, 2008 8.0
Adrenaline Vault Jul 3, 2008 8.0
Armchair Empire Jul 3, 2008 8.2
AtomicGamer Jul 3, 2008 9.0
Cheat Code Central Jul 3, 2008 8.0
Computer and Video Games Jul 3, 2008 7.0
DailyGame Jul 3, 2008 8.7
Detroit Free Press Jul 3, 2008 10.0
Electronic Gaming Monthly Jul 3, 2008 7.3
eToychest Jul 3, 2008 8.5
EuroGamer Jul 3, 2008 8.0
Extreme Gamer Jul 3, 2008 8.5
G4 TV Jul 3, 2008 8.0
Game Chronicles Jul 3, 2008 9.0
Game Informer Jul 3, 2008 9.0
Game Power Australia Jul 3, 2008 8.5
Game Revolution Jul 3, 2008 8.3
Gamenikki Jul 3, 2008 7.0
GamePro Jul 3, 2008 9.0
Gamer 2.0 Jul 3, 2008 8.1
GamerFeed Jul 3, 2008 8.0
Games Radar Jul 3, 2008 9.0
GameShark Jul 3, 2008 9.1
GameSpot Jul 3, 2008 8.4
GameSpy Jul 3, 2008 8.0
Gamezilla! Jul 3, 2008 9.1
GameZone Jul 3, 2008 8.5
Gaming Age Jul 3, 2008 6.7
Gaming Illustrated Jul 3, 2008 8.0
Gaming Target Jul 3, 2008 8.3
IC-Games Jul 3, 2008 8.7
IGN Jul 3, 2008 8.0
Jolt Online Gaming UK Jul 3, 2008 8.2
MS Xbox World Jul 3, 2008 9.0
Next Level Gaming Jul 3, 2008 8.6
Official Xbox Magazine Jul 3, 2008 9.0
PALGN Jul 3, 2008 7.0
PGNx Media Jul 3, 2008 9.2
Planet Xbox 360 Jul 3, 2008 8.5
Play Magazine Jul 3, 2008 9.0
Talk Xbox Jul 3, 2008 9.4
Team Xbox Jul 3, 2008 8.3
Total Video Games Jul 3, 2008 7.0
TotalGames.net Jul 3, 2008 7.8
Worth Playing Jul 3, 2008 8.5
Xbox Evolved Jul 3, 2008 8.5
Xbox Solution Jul 3, 2008 9.1
Xbox World Australia Jul 3, 2008 8.5
XboxAddict Jul 3, 2008 9.4
XGP Gaming Jul 3, 2008 8.4
Yahoo! Games Jul 3, 2008 8.0
All review scores are converted to 10.0 format