Scramble (Xbox360)
- Publisher:
- Digital Eclipse
- Developer:
- Konami
- Release Date:
- 12.09.2006
- Number of players:
- 1 - 1
- Perspective:
- Third-Person
- Extra:
- Tactical
- Blood Level:
- Blood-less
- Age:
- Modern Times
- Reality Factor:
- Science Fiction
- Type:
- Action
| Site / Magazine Name | Date Added | Score | |
|---|---|---|---|
| 360 Gamer Magazine UK | Jul 3, 2008 | 4.0 | |
| Deeko | Jul 3, 2008 | 5.0 | |
| EuroGamer | Jul 3, 2008 | 5.0 | |
| Game Chronicles | Jul 3, 2008 | 5.0 | |
| GameDaily | Jul 3, 2008 | 5.0 | |
| Games Radar | Jul 3, 2008 | 4.0 | |
| GameShark | Jul 3, 2008 | 3.3 | |
| GameSpot | Jul 3, 2008 | 6.4 | |
| IGN | Jul 3, 2008 | 4.5 | |
| Official Xbox Magazine | Jul 3, 2008 | 4.5 | |
| Official Xbox Magazine UK | Jul 3, 2008 | 2.0 | |
| X360 Magazine UK | Jul 3, 2008 | 5.0 | |
| Xboxic | Jul 3, 2008 | 6.0 | |
| All review scores are converted to 10.0 format | |||















