Game Card Shadowrun (Xbox360)

Genre: Shooter
Publisher:
Microsoft Games
Developer:
FASA Studio
Release Date:
29.05.2007
Number of players:
n/a
Type:
Action
Reality Factor:
Science Fiction
Age:
Futuristic
Shadowrun Headquarters
Check availability on GamersGate.com

Press Scores

Site / Magazine Name Date Added Score
1UP Jul 3, 2008 8.0
AceGamez Jul 3, 2008 8.0
Armchair Empire Jul 3, 2008 7.5
AtomicGamer Jul 3, 2008 7.8
Boomtown Jul 3, 2008 6.0
Cheat Code Central Jul 3, 2008 7.0
Computer and Video Games Jul 3, 2008 6.0
Console Gameworld Jul 3, 2008 8.0
Da Gameboyz Jul 3, 2008 7.0
DarkStation Jul 3, 2008 6.0
Digital Entertainment News Jul 3, 2008 6.5
Edge Magazine Jul 3, 2008 6.0
Electronic Gaming Monthly Jul 3, 2008 6.7
EuroGamer Jul 3, 2008 6.0
Extreme Gamer Jul 3, 2008 7.0
Ferrago Jul 3, 2008 4.0
G4 TV Jul 3, 2008 6.0
Game Almighty Jul 3, 2008 8.0
Game Chronicles Jul 3, 2008 6.7
Game Informer Jul 3, 2008 6.5
Game Revolution Jul 3, 2008 5.8
GameDaily Jul 3, 2008 6.0
GamePro Jul 3, 2008 6.5
Gamer 2.0 Jul 3, 2008 7.6
Gamer's Hell Jul 3, 2008 8.2
GamerNode Jul 3, 2008 6.5
Games Radar Jul 3, 2008 6.0
games(TM) Jul 3, 2008 6.0
GameShark Jul 3, 2008 6.7
GameSpot Jul 3, 2008 6.9
GameSpy Jul 3, 2008 4.0
Gamestyle Jul 3, 2008 8.0
GameTrailers Jul 3, 2008 6.9
GameZone Jul 3, 2008 7.5
Gaming Age Jul 3, 2008 2.5
Gaming Nexus Jul 3, 2008 7.0
Gaming Target Jul 3, 2008 7.5
GamingExcellence Jul 3, 2008 6.7
GamingTrend Jul 3, 2008 8.3
IGN Jul 3, 2008 6.8
Jolt Online Gaming UK Jul 3, 2008 7.0
Kombo Jul 3, 2008 7.2
MS Xbox World Jul 3, 2008 7.5
Official Xbox Magazine Jul 3, 2008 7.0
Official Xbox Magazine UK Jul 3, 2008 6.0
PALGN Jul 3, 2008 6.0
Pelit (Finland) Jul 3, 2008 6.2
Planet Xbox 360 Jul 3, 2008 7.1
Talk Xbox Jul 3, 2008 6.4
Team Xbox Jul 3, 2008 7.4
The Onion (A.V. Club) Jul 3, 2008 5.8
Total Video Games Jul 3, 2008 7.0
VGPub Jul 3, 2008 7.5
Worth Playing Jul 3, 2008 6.5
XboxAddict Jul 3, 2008 9.4
Xboxic Jul 3, 2008 6.0
ZTGameDomain Jul 3, 2008 8.5
All review scores are converted to 10.0 format